Shortly after the Westgate Bridge collapse, fire still burning
From Public Record Office Victoria
Loading map...
Shortly after the Westgate Bridge collapse, fire still burning is associated with Westgate Bridge, Melbourne located at these coordinates -37.8307464427, 144.898636882
Description: | |||||
Record Citation: | VPRS 24/P3 Inquest Deposition Files, unit 120 |
Record URL: | http://www.access.prov.vic.gov.au/public/component/daPublicBaseContainer?component=daViewSeries&entityId=24 |
Agency: | VA 862 Inquest Deposition Files |
Agency URL: | http://www.access.prov.vic.gov.au/public/component/daPublicBaseContainer?component=daViewAgency&entityId=862 |
Date: | 1970 |
Record Type: | Photograph |
Event Type: | Bridge Collapse |
Language: | en |
Copyright URL: | http://prov.vic.gov.au/copyright |
Related Resource URL: | http://prov.vic.gov.au/whats-on/exhibitions/disaster-at-west-gate-the-west-gate-bridge-collapse-of-1970 |
Thumbnail URL: | |
User Tags: |
Facts about "Shortly after the Westgate Bridge collapse, fire still burning"RDF feed